No. | Parts | Materials |
1 | Body | Cast Iron, Ductile Iron, WCB , Stainless Steel, Bronze |
2 | Disc | Ductile Iron, WCB, CF8,CF8M, Al-bronze C958 |
3 | Stem | SS416, SS304, SS316 |
4 | End Connection | Wafer |
5 | Seat | NBR, EPDM, VITON, PTFE |
6 | Operate | Manual, Worm gear, Pneumatic, Electric-Motorized |
7 | Type | Double half shaft without pin |
Double half shaft butterfly valve plate thickness is smaller, and the elimination of a section of the stem, so that the volume of the whole valve, weight reduction, not only save material, but also can be equipped with smaller specifications of the operation of the actuator, the structure is especially suitable for large diameter butterfly valve;Also greatly reduce the processing, assembly difficulty, valve cost reduction.
1.Single Eccentric Disc-Shaft
2.Anti-Blow Out Stem
3.Bi-Directional
4.Fire safe Design
5.Low Friction Body Seat
6.Zero Leakage
SIZE | A | B | C | L | ANSI 150B | DIN PN 10 | DIN PN 16 | JIS 10K | ISO 5211 | Top Flange | |||||||
mm | in | øK | N-ød | øK | N-ød | øK | N-ød | øK | N-ød | øD | øD1 | N-øG | |||||
40 | 1.5" | 67 | 141 | 32 | 33 | 98.5 | 4-ø16 | 110 | 4-ø18 | 110 | 4-ø18 | 105 | 4-ø19 | 65 | 50 | 4-ø8 | F05 |
50 | 2" | 67 | 141 | 32 | 43 | 120.6 | 4-ø19 | 125 | 4-ø18 | 125 | 4-ø18 | 120 | 4-ø19 | 65 | 50 | 4-ø8 | F05 |
65 | 2½" | 75 | 151 | 32 | 46 | 139.7 | 4-ø19 | 145 | 4-ø18 | 145 | 4-ø18 | 140 | 4-ø19 | 65 | 50 | 4-ø8 | F05 |
80 | 3" | 95 | 160 | 32 | 46 | 152.4 | 4-ø19 | 160 | 8-ø18 | 160 | 8-ø18 | 150 | 8-ø19 | 65 | 50 | 4-ø8 | F05 |
100 | 4" | 111 | 180 | 32 | 52 | 190.5 | 8-ø19 | 180 | 8-ø18 | 180 | 8-ø18 | 175 | 8-ø19 | 90 | 70 | 4-ø10 | F07 |
125 | 5" | 129 | 193 | 32 | 56 | 215.9 | 8-ø22.4 | 210 | 8-ø18 | 210 | 8-ø18 | 210 | 8-ø23 | 90 | 70 | 4-ø10 | F07 |
150 | 6" | 142 | 207 | 32 | 56 | 241.3 | 8-ø22.4 | 240 | 8-ø22 | 240 | 8-ø22 | 240 | 8-ø23 | 90 | 70 | 4-ø10 | F07 |
200 | 8" | 170 | 240 | 45 | 60 | 298.4 | 8-ø22.4 | 295 | 8-ø22 | 295 | 12-ø22 | 290 | 12-ø23 | 125 | 102 | 4-ø12 | F10 |
250 | 10" | 206 | 270 | 45 | 68 | 361.9 | 12-ø25.4 | 350 | 12-ø22 | 355 | 12-ø26 | 355 | 12-ø25 | 125 | 102 | 4-ø12 | F10 |
300 | 12" | 238 | 316 | 45 | 78 | 431.8 | 12-ø25.4 | 400 | 12-ø22 | 410 | 12-ø26 | 400 | 16-ø25 | 125 | 102 | 4-ø12 | F10 |
Valve Design: API 609, MSS SP-67
Face To Face: API 609, MSS SP-67, DIN3202, BS EN558-1
Pressure Test: API 598
Flange Drilling: ANSI B16.1 class125, BS4504 PN10/PN16, DIN2501 PN10/PN16
Top Flange: ISO5211